Securities
| Shares in Issue | Amount | Price |
|---|---|---|
| Ordinary Shares | 12,113,545 | 1.25p |
| Major Shareholders | Amount | Holding |
|---|---|---|
| WB Nominees Limited | 3,208,011 | 26.48% |
| Fibregen plc | 2,556,462 | 21.10% |
| Hargreave Hale Nominees Limited | 1,078,826 | 8.91% |
| Securities Services Nominees | 816,957 | 6.74% |
| KB (CI) Nominees Limited | 759,150 | 6.27% |
| Fitel Nominees Limited | 625,727 | 5.17% |
| Seymour Pierce Limited | 459,788 | 3.80% |
| Agricorp International Limited | 435,254 | 3.59% |
| Frank Nominees Limited | 398,924 | 3.29% |
The percentage of shares not in public hands is 85%.
There are no restrictions on the transfer of shares.
In addition to the Ordinary shares there are in issue 20,127,272,220 Deferred shares of 0.0025p each which have no rights to attend or vote at meetings, or to receive dividends and are only entitled to receive Capital on the winding-up or other return of Capital after payment to Ordinary shareholders of paid-up Capital dividends and £10,000,000 in respect of each Ordinary share.
This page was last updated on 1 July 2009.
The information available on this site has been designed to comply with the requirements of Rule 26 of the AIM rules for companies - "Company Information Disclosure".
This site was last modified on 24th November 2009.